Central Office Directors
| Curriculum and Instruction Department | RSSS Administration Listing |
Click Links below to go to Web Site |
Email Link |
Location |
Phone |
| Director of Academically/Intellectually Gifted (AIG) | Kelly Feimster | Horizon's | (704) 639-3004 |
| Director of Assessment/Accountability Services | Colby Cochran | Ellis Street | (704) 630-6091 |
| Director of Athletics | Dr. Walter Hart | Long Street | (704) 6306010 |
| Director of Career and Technical Education | Kathy McDuffie | Long Street | (704) 630-6042 |
| Director of Child Nutrition | Libby Post | Long Street | (704) 630-6069 |
| Director of Elementary Education | Dr. Sarah Hensley | Long Street | (704) 630-6038 |
| Director of ESOL | Lillian Morgan | Ellis St. Annex | (704) 630-6088 |
| Director of Exceptional Children | Dr. Crystal Vail | Corporate Square | (704) 639-3064 |
| Chief Financial Officer | Tara Trexler | Long Street | (704) 630-6020 |
| Assistant Superintendent of Human Resources | Mrs. Delores Morris | Ellis Street | (704) 630-6084 |
| Director of Horizons Unlimited | Lisa Wear | Horizons | (704) 639-3004 |
| Coordinator for ILT/New Teachers | Susan Heaggans | Ellis Street | (704) 630-6093 |
| Director of Maintenance | Butch Bivens | Maintenance | (704) 639-3016 |
| Director of Media Services | Kelly Feimster | Horizons | (704) 639-3013 |
| Tina Mashburn | Long Street | (704) 630-6061 | |
| Director of Secondary Education | Kathy McDuffie | Long Street | (704)630-6050 |
| Director of School Improvement/Title 1 | Alesia Burnette | Ellis Street | (704) 630-6110 |
| Director of Staff Development | Jerri Hunt | Long Street | (704) 630-6037 |
| Director of Student Services | Tim Smith | Long Street | (704) 630-6028 |
| Executive Director of Technology | Phil Hardin | Long Street | (704) 630-6013 |
| Instructional Technology Officer | Zelia Frick | Horizon's | (704) 639-3013 |
| Director of Transportation | Judy Burris | Transportation Dept. | (704) 639-3051 |
| Public Information Officer | Rita Foil | (704) 630-6103 | |
Street Addresses for Administrative Locations |
|||
| Office hours are 7:30am to 4:30pm with the exception of Transportation-6:00am to 5:00pm (two shifts) and Maintenance 7:00am to 4:00pm. | |||
| Transportation Department | 2724 Old Concord Road | Salisbury, NC 28145 | (704) 639-3051 |
| Corporate Square | 417 N. Main Street | Salisbury, NC 28145 | (704) 639-3064 |
| Ellis Street Office | 314 North Ellis Street | Salisbury, NC 28144 | (704) 630-6080 |
| Horizons Unlimited | 1636 Parkview Circle | Salisbury, NC 28144 | (704) 639-3004 |
| Long Street Office | 110 South Long Street | East Spencer, NC 28039 | (704) 636-7500 |
| Maintenance Department | 515 North Clay Street | Salisbury, NC 28144 | (704) 639-3016 |
![]() |
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|