
| Students out - School Workdays (required) | Aug. 18 |
| Students out - System Workdays (required) | Aug. 19-20 |
| Students out - School Workday | Aug. 21 |
| Students out - Protected Teacher Workday | Aug. 24 |
| First Day of School | August 25 |
| Students out - Labor Day | September 7 |
| Students out - System Workdays (required) | September 28 |
| Mid-Quarter Progress Report | September 29 |
| Early Release Day | October 29 |
| Students out - Protected Teacher Workday | October 30 |
| First Report Card Issued (Parent Conference may be required) | November 10 |
| Students out - Veteran's Day | November 11 |
| Early Release Day | November 24 |
| Students out - Annual Leave (Make up Day) | November 25 |
| Students out - Thanksgiving | November 26 - 27 |
| Mid Quarter Progress Report | December 9 |
| Students out - Christmas/Winter Break | December 23 - January 1 |
| Students out - School Workday (Make-up day) | January 4 |
| Students Return to School | January 5 |
| Students out - Martin Luther King, Jr. Birthday | January 18 |
| Students out - Protected Teacher Workday | January 21 |
| Students out - School Workday (Make-up day) | January 22 |
| Students out - School Workday (Flooding) | January 25 |
| Students out - Annual Leave (Snow) | February 1-2 |
| Students out - School Workday (Snow) | February 3 |
| Second Report Card Issued | February 4 |
| ****Regular School Day- (Make-up day) | February 15 |
| Mid Quarter Progress Report | February 24 |
| Early Release Day | March 17 |
| Early Release Day | April 1 |
| Students out - Protected Teacher Workday | April 2 |
| In lieu of Good Friday | April 5 |
| Students out - Spring Break (Make-up days) | April 6 - 7 |
| ****Regular School Day- (Make-up day) | April 8-9 |
| Third Report Card Issued | April 15 |
| ****Regular School Day- (Make-up day) | May 4 |
| Mid Quarter Progress Report | May 7 |
| Students out - Memorial Day | May 31 |
| Last Day of School | June 10 |
| Students out - Protected Teacher Workday | June 11 |
| Students out - School workday | June 14 |
All days (with the exception of Sundays) between Tuesday – August 25 and Thursday – June 10 no matter how they are designated on the 2009-2010 school calendar are subject to being used as makeup school days should schools be closed for students and/or staff due to inclement weather. The makeup schedule will be announced as soon as possible after an inclement weather event has ended. General statutes and State Board of Education policy concerning making up missed school days will be followed. It is impossible to guarantee a Spring Break, holidays, workdays and school-free Saturdays during the second semester. School systems are required to show 180 days on the calendar when students attend school. Since weather is unpredictable, so too, must a school calendar. The school system must have flexibility for making up missed school days. |
|
2009-2010 School Calendar